Product Specification
| Ice Making Capacity | 9pcs/10min |
| Ice Shape | Bullet cylinder Ice |
| Total Ice making | 12Kg/24hours |
| Refrigerant | R134a/R600a |
| Voltage | DC12/24/36V&AC100-240V |
| Input Power | 70W |
| Net Weight | 9.2Kg |
| Product Size | W242*D358*H328mm |
| Packing Size | W288*D380*H376mm |
| Loading Qty | 732/20GP,1764/40HQ |
Product Specification
| Ice Making Capacity | 24pcs/10min |
| Ice Shape | Cube Ice |
| Total Ice making | 20Kg/24hours |
| Refrigerant | R134a/R600a |
| Voltage | DC12/24/36V&AC100-240V |
| Input Power | 80W |
| Net Weight | 12Kg |
| Product Size | W287*D375*H357mm |
| Packing Size | W331*D422*H420mm |
| Loading Qty | 479/20GPz1164/40HQ |
Product Specification
| Ice Making Capacity | 45pcs/10min |
| Ice Shape | Cube Ice |
| Total Ice making | 55Kg/24hours |
| Refrigerant | R134a/R600a |
| Voltage | DC24/36V&AC100-240V |
| Input Power | 120W |
| Net Weight | 28Kg |
| Product Size | W448*D400*H793mm |
| Packing Size | W500*D460*H850mm |
| Loading Qty | 114/20GP.366/40HQ |